top of page
2023 Conference Schedule
For the 2023 conference, we will ultimately have an interactive schedule available online prior to the conference as well as in the app during the event. Also, this year’s Attendees will be able to preregister for the individual technical sessions and proactively build personalized schedules online.
Below, please find an initial schedule for the 2023 conference. Check back often as more details are published.

WEDNESDAY MAY 31, 2023 | THURSDAY JUNE 1, 2023 | FRIDAY JUNE 2, 2023 | SATURDAY JUNE 3, 2023 |
---|---|---|---|
Exhibitors Load-in and Set-up in AM | FSSSSS Breakfast | Exhibit Hall opens @ 9 AM | FWEA Utility Council Breakfast and Annual Meeting |
Facility Tour | Exhibit Hall opens @ 9 AM | Technical Sessions (AM and PM) | |
Evening President’s Reception on Exhibit Hall Floor | Technical Sessions (AM and PM) | FWEA Awards Lunch | |
FWRC Awards Lunch | Exhibit Hall Closes and teardown begins @ 4 PM | ||
Operations Challenge | |||
Evening Event |
bottom of page